MODELLG1000BFSSystemNet (Liters)1000Net (CB FEET)35.3Cooling systemFan coolingAuto-DefrostYesControl systemElectronicDimensionsExternal Dimension WxDxH (mm)1200x730x2036Internal Dimension WxDxH (mm)1110*595*1535Packing Dimensions WxDxH(mm)1255x770x2136Weig
MODEL | LG1000BFS | |
System | Net (Liters) | 1000 |
Net (CB FEET) | 35.3 | |
Cooling system | Fan cooling | |
Auto-Defrost | Yes | |
Control system | Electronic | |
Dimensions | External Dimension WxDxH (mm) | 1200x730x2036 |
Internal Dimension WxDxH (mm) | 1110*595*1535 | |
Packing Dimensions WxDxH(mm) | 1255x770x2136 | |
Weight net /Weight gross (kg) | 177/199 | |
20’GP/ 40′ GP/ 40′ HQ Container | 13/27/27 | |
Doors | Glass Door type | Sliding door |
Door frame, door handle material | PVC | |
Glass type, (tempered)* | TEMPERED GLASS | |
Door Auto Closing | For option | |
LOCK | YES | |
Insulation (CFC-free) | Type | C-pentane |
Dimensions (mm) | 50(average) | |
Equipment | Adjustable shelves (pcs) | 8 |
Adjustable Rear Wheels (pcs) | 2 | |
Front Wheels(W Brakes for Option) | 2 | |
Internal light vert./hor.* | Vertical*2 | |
Specification | Voltage/frequency | 220~240V/50HZ |
Power consumption (w) | 600 | |
Amp. Consumption (A) | 4.2 | |
Energy consumption (kWh/24h) | 4.5 | |
Cabinet Tem.0C | 4~80C | |
Temperature digital screen | Yes | |
Climate Class As per EN441-4 | Class 3~4 | |
Max. Ambient Temp.0C | 380C | |
Components | Refrigerant (CFC-free) gr | R134a /480g |
Outer Cabinet | Pre-painted steel | |
Inside Cabinet | Pre-painted aluminium | |
Condenser | Bottom Fan Cool Wire | |
Evaporator | Copper fins | |
Evaporator fan | 14W Square fan | |
Certification | CE,ROHS,GS,SASO,MEPS |
0BFS
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.